MUG Meeting Event Schedule
August 11, 2010 in MUG Annual Meeting
Event Schedule
Get this schedule on your smart phone! Simply visit www.mediaglobeusergroup.com on your phone and choose “add to home screen”. You’ll get an icon right on your phone and instant schedule updates.
MUG Conference 2010
Wednesday, August 18
| Time | Event | Presenter |
|---|---|---|
| 12:00 –1:00 | Registration & Explore the Natural Science Center & Zoo | |
| 1:00 – 2:00 | Welcome, Reception, & Orientation | |
| 2:00 – 3:00 | JAVA – An Introduction to the JAVA language | Paul Stearns, AVI |
| 3:00 – 4:00 | 3D movie “Sea Monsters” in the OmniSphere | |
| 4:00 – 5:00 | “One Good Turn” an interactive planetarium show | Rick Betton & Ron Settle, Natural Science Center |
| 5:00 – 5:30 | Drawing with the MG II | Heather Malody, Casper Planetarium |
| 5:30 – 6:30 | Dinner - On your own |
Thursday, August 19
| Time | Event | Presenter |
|---|---|---|
| 9:00 – 9:30 | Refreshments & fellowship | |
| 9:30 – 10:30 | Fisheye Photography – Introduction | Duke Johnson, Clark Planetarium |
| 10:30 – 11:15 | The Past, Present and Future of Single-Lens Full-Dome Projection | Phil Groce, AVI |
| 11:15 – 12:00 | Fisheye Photography – Checking Exposures on the Dome | Duke Johnson, Clark Planetarium |
| 12:00 – 1:00 | Lunch – Villa Italian Sandwiches | |
| 1:00 – 2:00 | Enhancing Your Photos with Photomatix | Ron Settle, the Natural Science Center |
| 2:00 – 2:30 | Google…Earth, Mars, Moon & Sky | Roger Joyner, Natural Science Center |
| 2:30 – 3:30 | Fisheye Photography – The Camera, Part 1 | Duke Johnson, Clark Planetarium |
| 3:30 – 3:45 | Break | |
| 3:45 – 5:00 | Fisheye Photography -The Camera, Part 2 | Duke Johnson, Clark Planetarium |
| 5:00 – 6:00 | Open TBD | |
| 6:00 – 7:00 | Dinner – Pizza and a Movie - Shows in the Omnisphere |
Friday, August 20
| Time | Event | Presenter |
|---|---|---|
| 9:00 – 10:00 | Refreshments & fellowship | |
| 10:00 – 11:00 | TBD | |
| 11:00 – 12:00 | Adobe After Effects – An Introduction | Jason Talley, St. Charles Parish Library Planetarium |
| 12:00 –1:00 | Lunch – Gnam Gnam Italian Bistro | |
| 1:00 – 2:30 | Fisheye Photography – Picture Taking Session | Duke Johnson, Clark Planetarium |
| 2:30 – 3:30 | Adobe After Effects – Part 2 | Jason Talley, St. Charles Parish Library Planetarium |
| 3:30 – 3:45 | Break | |
| 3:15 – 4:15 | Fisheye Photography – View Your Pictures | Duke Johnson, Clark Planetarium |
| 4:15 – 5:45 | Fisheye Photography – Processing | Duke Johnson, Clark Planetarium |
| 5:45 – 7:00 | Dinner | |
| 7:00 – 8:00 | Travel to the Three College Observatory (This trip may be moved to Thursday or Saturday, contingent upon the weather) | |
| 8:00 – Until | Observing |
Saturday, August 21
| Time | Event | Presenter |
|---|---|---|
| 9:00 – 10:00 | Refreshments & fellowship | |
| 10:00 – 11:00 | Mediaglobe User Group Website – A tour of the new online community and its resources | Janet Cullen, Web Developer |
| 11:00 – 12:00 | Fisheye Photography – Group Work on Image Processing | Duke Johnson, Clark Planetarium |
| 12:00 –1:00 | Lunch | |
| 1:00 – 2:00 | Fisheye Photography – Group Work on Image Processing | Duke Johnson, Clark Planetarium |
| 2:00 – 3:00 | Fisheye Photography – Group Work on Image Processing | Duke Johnson, Clark Planetarium |
| 3:00 – 3:15 | Break | |
| 3:15 – 4:00 | Fisheye Photography – Group Work on Image Processing | Duke Johnson, Clark Planetarium |
| 5:00 – 6:00 | Planetarium Session – View Our Work | |
| 6:00 – 7:00 | Dinner |
Sunday, August 22
| Time | Event | Presenter |
|---|---|---|
| 9:00 – 10:00 | Refreshments & fellowship | |
| 10:00 – 11:00 | Wrap up & plans for 2011 | |
| 11:00 – 12:00 | Goodbye |



